List of Filipino Billionaires by Net Worth
Jump to navigation
Jump to search
This is a list of Filipino billionaires by net worth based on an annual assessment of wealth and assets compiled and published by Forbes magazine.[1]
2020
As of September 2020, according to Forbes, the top 17 billionaires are as follows:[2][3]
# | Name | Net worth (USD) | Sources of wealth |
---|---|---|---|
1 | Sy Siblings | $13.9 billion | diversified[4] |
2 | Manuel Villar | $5 billion | real estate[5] |
3 | Enrique K. Razon | $4.3 billion | ports[6] |
4 | Lance Gokongwei & Siblings | $4.1 billion | diversified[7] |
5 | Jaime Zobel de Ayala | $3.6 billion | diversified[8] |
6 | Andrew Tan | $2.3 billion | diversified[9] |
7 | Lucio Tan | $2.2 billion | diversified[10] |
8 | Ramon Ang | $2 billion | diversified[11] |
9 | Tony Tan Caktiong | $1.9 billion | food[12] |
10 | Lucio and Susan Co | $1.7 billion | retail[13] |
11 | Mercedes Gotianun | $1.5 billion | real estate[14] |
12 | Ty Siblings | $1.4 billion | banking[15] |
13 | Vivian Que Azcona & Siblings | $1.34 billion | drugstores[16] |
14 | Isidro Consunji & Siblings | $1.3 billion | construction and real estate[17] |
15 | Roberto Ongpin | $1.2 billion | diversified[18] |
16 | Soledad Oppen-Cojuangco | $1.15 billion | food, drinks[19] |
17 | Ricardo Po, Sr. | $1 billion | canned food[20] |
2019
# | Name | Net worth (USD)[21] | Sources of wealth |
---|---|---|---|
1 | Sy Siblings | $17.2 billion | diversified |
2 | Manuel Villar | $6.5 billion | real estate |
3 | John Gokongwei | $5.3 billion | diversified |
4 | Enrique K. Razon | $5.1 billion | ports |
5 | Jaime Zobel de Ayala | $3.7 billion | diversified |
6 | Lucio Tan | $3.6 billion | diversified |
7 | Tony Tan Caktiong | $3 billion | food |
8 | Ramon Ang | $2.8 billion | diversified |
9 | Ty Siblings | $2.6 billion | banking |
10 | Andrew Tan | $2.55 billion | diversified |
11 | Inigo & Mercedes Zobel | $2.56 billion | diversified |
12 | Mercedes Gotianun | $2.2 billion | real estate |
13 | Consunji Family | $2 billion | construction and real estate |
14 | Lucio and Susan Co | $1.8 billion | retail |
15 | Roberto Ongpin | $1.75 billion | diversified |
16 | Eduardo Cojuangco | $1.4 billion | food, drinks |
17 | Robert Coyiuto Jr. | $1.35 billion | power |
18 | Vivian Que Azcona & Siblings | $1.15 billion | drugstores |
2018
# | Name | Net worth (USD)[22] | Sources of wealth |
---|---|---|---|
1 | Henry Sy | $18.3 billion | diversified |
2 | Manuel Villar | $5 billion | real estate |
3 | John Gokongwei | $4.4 billion | food and beverage |
4 | Jaime Zobel de Ayala | $4 billion | diversified |
5 | Enrique K. Razon | $3.9 billion | ports |
6 | Tony Tan Caktiong | $3.85 billion | food |
7 | Lucio Tan | $3.8 billion | diversified |
8 | Ramon Ang | $2.85 billion | diversified |
9 | George Ty | $2.75 billion | banking |
10 | Andrew Tan | $2.6 billion | diversified |
11 | Inigo & Mercedes Zobel | $2.5 billion | diversified |
12 | Isidro Consunji Family | $2.45 billion | construction |
13 | Lucio and Susan Co | $1.5 billion | retail |
14 | Eduardo Cojuangco | $1.4 billion | food, drinks |
15 | Robert Coyiuto Jr. | $1.3 billion | power |
16 | Roberto Ongpin | $1.25 billion | diversified |
17 | Mercedes Gotianun | $1.15 billion | real estate |
18 | Ricardo Po, Sr. | $1.05 billion | canned food |
2017
# | Name | Net worth (USD)[23] | Sources of wealth |
---|---|---|---|
1 | Henry Sy | $13.7 billion | SM Investments Corporation |
2 | John Gokongwei | $6.8 billion | diversified |
3 | Aboitiz Family | $5 billion | Aboitiz & Company |
4 | Lucio Tan | $4.9 billion | diversified |
5 | George Ty | $4.6 billion | banking |
6 | Tony Tan Caktiong | $4.3 billion | fast food |
7 | Jaime Zobel de Ayala | $4.1 billion | diversified |
8 | Enrique K. Razon | $3.5 billion | ports |
9 | David Consunji | $3.1 billion | construction |
10 | Andrew Tan | $3 billion | diversified |
11 | Lucio and Susan Co | $2 billion | retail |
12 | Manuel Villar | $1.8 billion | real estate |
13 | Robert Coyiuto Jr. | $1.7 billion | power |
14 | Inigo & Mercedes Zobel | $1.5 billion | diversified |
15 | Mercedes Gotianun | $1.3 billion | real estate |
16 | Ramon Ang | $1.21 billion | diversified |
17 | Edgar Sia | $1.2 billion | fast food |
18 | Roberto Ongpin | $1.19 billion | diversified |
19 | Dean Lao | $1.15 billion | chemicals |
20 | Eduardo Cojuangco | $1.14 billion | food, drinks |
21 | Yap Family | $1.1 billion | banking |
2015
# | Name | Net worth (USD)[24] | Sources of wealth |
---|---|---|---|
1 | Henry Sy | $14.4 billion | diversified |
2 | John Gokongwei | $5.5 billion | diversified |
3 | Andrew Tan | $4.5 billion | diversified |
4 | Lucio Tan | $4.3 billion | diversified |
5 | Enrique K. Razon | $4.1 billion | ports |
6 | George Ty | $4 billion | banking |
7 | Aboitiz Family | $3.6 billion | diversified |
8 | Jaime Zobel de Ayala | $3.5 billion | diversified |
9 | David Consunji | $3.2 billion | construction |
10 | Tony Tan Caktiong | $2.2 billion | fast food |
11 | Lucio and Susan Co | $1.7 billion | retail |
12 | Robert Coyiuto Jr. | $1.6 billion | power |
13 | Manuel Villar | $1.5 billion | real estate |
14 | Yap Family | $1.4 billion | banking |
15 | Alfredo Yao | $1.25 billion | diversified |
16 | Dean Lao | $1.1 billion | chemicals |
17 | Oscar Lopez | $1 billion | media |
2012
# | Name | Net worth (USD)[25] | Sources of wealth |
---|---|---|---|
1 | Henry Sy and family | $9.1 billion | diversified |
2 | Lucio Tan and family | $4.5 billion | diversified |
3 | Enrique K. Razon | $3.6 billion | ports |
4 | John Gokongwei and family | $3.2 billion | diversified |
5 | David Consunji and family | $2.7 billion | construction |
6 | Andrew Tan | $2.3 billion | diversified |
7 | Jaime Zobel de Ayala | $2.2 billion | diversified |
8 | George Ty | $1.7 billion | banking |
9 | Roberto Ongpin | $1.5 billion | diversified |
10 | Eduardo Cojuangco | $1.4 billion | food, drinks |
11 | Robert Coyiuto Jr. | $1.3 billion | power |
12 | Tony Tan Caktiong and family | $1.25 billion | fast food |
13 | Lucio and Susan Co | $1.2 billion | retail |
14 | Inigo & Mercedes Zobel | $1.15 billion | diversified |
15 | Emilio Yap and family | $1.1 billion | banking |
References
- ↑ The World's Billionaires. Forbes.
- ↑ Philippines' 50 Richest (en).
- ↑ Chung, Grace. "Philippines' 50 Richest 2020: More Than Half of the Listees See Fortunes Decline Amid Pandemic", Forbes, September 16, 2020.
- ↑ Sy Siblings (en).
- ↑ Manuel Villar (en).
- ↑ Enrique Razon, Jr. (en).
- ↑ Lance Gokongwei & Siblings (en).
- ↑ Jaime Zobel de Ayala (en).
- ↑ Andrew Tan (en).
- ↑ Lucio Tan (en).
- ↑ Ramon Ang (en).
- ↑ Tony Tan Caktiong & family (en).
- ↑ Lucio and Susan Co (en).
- ↑ Mercedes Gotianun (en).
- ↑ Ty Siblings (en).
- ↑ Vivian Que Azcona & Siblings (en).
- ↑ Isidro Consunji & Siblings (en).
- ↑ Roberto Ongpin (en).
- ↑ Soledad Oppen-Cojuangco (en).
- ↑ Ricardo Po, Sr. & family (en).
- ↑ "A New Generation Of Tycoons Debut On 2019 Forbes Philippines Rich List", Forbes, September 25, 2019.
- ↑ 2018 Philippines' 50 Richest.
- ↑ 2017 Philippines' 50 Richest.
- ↑ 2015 Philippines' 50 Richest.
- ↑ 2012 Philippines' 50 Richest.