Speaker of the Philippine House of Representatives
From WikiPilipinas: The Hip 'n Free Philippine Encyclopedia
The Speaker of the Philippine House of Representatives is the presiding officer of the lower house of Congress, the House of Representatives. In the line of succession for the presidency, the Speaker is third in the line, after the Vice President of the Philippines and the President of the Senate of the Philippines.
The current Speaker is Prospero Nograles, a representative from Davao City.
Contents |
[edit] List of Presiding Officers
| Speaker | Party | Province | Period | Start of service | End of service | Era | |
|---|---|---|---|---|---|---|---|
| Sergio Osmeña | NP | Cebu | Philippine Assembly | 1907 | 1916 | United States Occupation | |
| House of Representatives | 1916 | 1922 | |||||
| Manuel Roxas | Capiz | 1922 | 1933 | ||||
| Quintin Paredes | Abra | 1933 | 1935 | ||||
| Gil Montilla | Negros Occidental | National Assembly | 1935 | 1938 | Commonwealth | ||
| Jose Yulo | Capiz | 1938 | 1941 | ||||
| Benigno Aquino, Sr. | KALIBAPI | Tarlac | National Assembly | 1943 | 1944 | Second Republic | |
| Jose Zulueta | NP | Iloilo | House of Representatives | 1945 | 1945 | Commonwealth (Restored) | |
[edit] List of Speakers of the House of Representatives
| # | Speaker of the House | Party | Province/City | Congress | Start of service | End of service | Era | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eugenio Perez | LP | Pangasinan | 1st | 1946 | 1949 | Third Republic | |
| 2nd | 1949 | 1953 | ||||||
| 2 | Jose B. Laurel | NP | Batangas | 3rd | 1953 | 1957 | ||
| 3 | Daniel Romualdez | Leyte | 4th | 1957 | 1961 | |||
| 5th | 1961 | 1962 | ||||||
| 4 | Cornelio Villareal | LP | Capiz | 1962 | 1965 | |||
| 6th | 1965 | 1967 | ||||||
| 5 | Jose B. Laurel | NP | Batangas | 1967 | 1971 | |||
| 7th | 1971 | 1971 | ||||||
| 6 | Cornelio Villareal | LP | Capiz | 1971 | 1972 | |||
The House of Representatives - and the bicameral system including the Senate - was discontinued and was replaced by the unicameral Interim National Assembly, which was itself replaced with the Regular National Assembly.
[edit] List of Speakers of the National Assembly
| Speaker of the House | Party | Province/City | Parliament | Start of service | End of service | Era | |
|---|---|---|---|---|---|---|---|
| Querube C. Makalintal | KBL | NCR | Interim National Assembly | 1978 | 1984 | Fourth Republic | |
| Nicanor E. Yñiguez | Region VIII | National Assembly | 1984 | 1986 | |||
After the ratification of the 1986 Constitution, the bicameral setup was restored.
[edit] List of Speakers of the House of Representatives (restored)
| # | Speaker of the House | Party | Province/City | Congress | Start of service | End of service | Era | |
|---|---|---|---|---|---|---|---|---|
| 7 | Ramon Mitra | LDP | Palawan | 8th | 1987 | 1992 | Fifth Republic | |
| 8 | Jose de Venecia | Lakas | Pangasinan | 9th | 1992 | 1995 | ||
| 10th | 1995 | 1998 | ||||||
| 9 | Manuel Villar | PMP | Las Piñas City | 11th | 1998 | 2000 | ||
| 10 | Arnulfo Fuentabella | NPC | Camarines Sur | 2000 | 2001 | |||
| 11 | Feliciano Belmonte | Lakas | Quezon City | 2001 | 2001 | |||
| 12 | Jose de Venecia | Pangasinan | 12th | 2001 | 2004 | |||
| 13th | 2004 | 2008 | ||||||
[edit] See also
Perez • Laurel • Romualdez • Villareal • Laurel • Villareal • Mitra • de Venecia • Villar • Fuentabella • Belmonte • de Venecia
[edit] Original Source
Original content fromWikipedia under GNU Free Documentation License. See full disclaimer.







