Danny Noriega
From WikiPilipinas: The Hip 'n Free Philippine Encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. (help, get involved!) Unverifiable material may be challenged and removed. This article has been tagged since {{{date}}}. |
| Daniel 'Danny' Anthony Noriega | ||
|---|---|---|
| Background information | ||
| Born | September 29 1989 (19) | |
| Origin | Azusa, California | |
| Genre(s) | Pop, Dance-Pop, Synth-Pop | |
| Occupation(s) | Singer | |
| Years active | 2008-Present | |
| Website | http://www.dannynoriegaonline.net | |
Daniel Danny Anthony Noriega (born September 29, 1989) is an American and Filipino singer[1] from the major music competition American Idol.
Contents |
[edit] History
Danny Noriega was from the major music competition American Idol[2]. In 2007 Danny previously auditioned with an outstanding performance and made it. However Danny did not make the cut after his second audition.
In 2008 Danny auditioned again singing "Proud Mary" giving a speechless performance to the judges. Danny made the cut luckily through the top 24 giving him more recognition on the Internet. Danny sang "Jailhouse Rock" by Elvis Presley. Superstar by The Carpenters was the next performance for Danny on the top 20. According to the performance the judges were pleased with Noriega's performance. Although on the 3rd performance of Noriega, "Tainted Love" was the selection by Softcell and Simon did not like it at all, but Paula loved it, Randy liked it. Although during the result's show Danny, and Chikezie were the one's to be announced last and it was revealed that Chikezie had earned the spot of the top 12, Danny was eliminated.
[edit] Post Idol
After the Idol show Danny appeared on the news, Ellen Degeneres Show, an performed on Rosie O'Donnel's cruise. Shortly after on Noriega's official Myspace[3] Danny uploaded a single he had recorded with Diamond Cut Productions "24/7"[4]. Which Danny stated on Stickam it had hit the radio station 99.1. Danny gave an link that leads to the download of the single and now is in the recording stage of an album. The song which is said to be the second single "Inside My Head" is now available on his myspace
American Idol Performances
| Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audition (San Diego) | N/A | "Proud Mary" | John Forgerty | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 24 (12 Men) | 1960s | "Jailhouse Rock" | Elvis Presely | N/A | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 20 (10 Men) | 1970s | "Superstar" | The Carpenters | N/A | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 16 (8 Men) | 1980s | "Tainted Love" | Softcell | N/A | Eliminated |
[edit] Discography
- 24/7 (Danny Noriega Song)
- Inside My Head







